|
|
Clear Lake Sailing Club |
|
| Waiting for the Great Pumpkin 2007 |
Final Results
| Rank | Fleet | Class | Sail No | Helm | Crew | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portsmouth Fleet - Sailed: 5 Discards: 0 Ratings: USPN | ||||||||||||
| 1st | Portsmouth | Day Sailer (ODY17) | 540 | Manuel LeBlanc | Sammy Trahan | 98.6 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 8.0 |
| 2nd | Portsmouth | Vanguard 15 | 852 | Lauren Berger | Bruce Berger | 90.8 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 10.0 |
| 3rd | Portsmouth | Day Sailer (ODY17) | 3426 | Jim Wells | Charles Allen | 98.6 | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 13.0 |
| 4th | Portsmouth | Catalina 14.2 (Capri | 1464 | Don Pearson | Eric Pearson/John Straub | 99.4 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 19.0 |
| Lido-14 Fleet - Sailed: 5 Discards: 0 | ||||||||||||
| 1st | Lido-14 | 6302 | Kevin Gunn | Kelly Gunn | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||
| 2nd | Lido-14 | 4578 | Dick Hoover | Lee Giles | 2.0 | 3.0 | 2.0 | 4.0 | 2.0 | 13.0 | ||
| 3rd | Lido-14 | 765 | Nick Blockerly | Eva Blockerly | 4.0 | 5.0 | 3.0 | 2.0 | 3.0 | 17.0 | ||
| 4th | Lido-14 | 0 | Mike Harding | Aaron Hill | 5.0 | 2.0 | 4.0 | 3.0 | 4.0 | 18.0 | ||
| 5th | Lido-14 | 2138 | Dick Gunn | Roger Poe | 3.0 | 4.0 | 5.0 | DNF | DNS | 26.0 | ||
| 6th | Lido-14 | 4508 | Brian Clark | Lane Diamond | 6.0 | 6.0 | DNS | DNS | DNS | 33.0 | ||
Race 1
Date: 10/6/07 Course: 2 Wind strength: 6 mph Wind direction: E Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | Rating | Start | Elapsed | Corrected | -Ewin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Portsmouth Fleet - Start time: 12:24:00 | |||||||||||
| 1st | Portsmouth | Day Sailer (ODY17) | 540 | Manuel LeBlanc | Sammy Trahan | 98.7 | 12:24:00 | 0:31:21 | 0:31:46 | 0:00:00 | 1.0 |
| 2nd | Portsmouth | Day Sailer (ODY17) | 3426 | Jim Wells | Charles Allen | 98.7 | 12:24:00 | 0:31:22 | 0:31:47 | 0:00:01 | 2.0 |
| 3rd | Portsmouth | Vanguard 15 | 852 | Lauren Berger | Bruce Berger | 91.6 | 12:24:00 | 0:29:26 | 0:32:08 | 0:00:20 | 3.0 |
| 4th | Portsmouth | Catalina 14.2 (Capri | 1464 | Don Pearson | Eric Pearson/John Straub | 99.7 | 12:24:00 | 0:32:47 | 0:32:53 | 0:01:07 | 4.0 |
| Lido-14 Fleet | |||||||||||
| 1st | Lido-14 | 6302 | Kevin Gunn | Kelly Gunn | 1.0 | ||||||
| 2nd | Lido-14 | 4578 | Dick Hoover | Lee Giles | 2.0 | ||||||
| 3rd | Lido-14 | 2138 | Dick Gunn | Roger Poe | 3.0 | ||||||
| 4th | Lido-14 | 765 | Nick Blockerly | Eva Blockerly | 4.0 | ||||||
| 5th | Lido-14 | 0 | Mike Harding | Aaron Hill | 5.0 | ||||||
| 6th | Lido-14 | 4508 | Brian Clark | Lane Diamond | 6.0 | ||||||
Race 2
Date: 10/7/07 Course: W3 - shortened by 1 leg Wind direction: E- W Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | Rating | Start | Elapsed | Corrected | -Ewin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Portsmouth Fleet - Start time: 13:17:00 | |||||||||||
| 1st | Portsmouth | Vanguard 15 | 852 | Lauren Berger | Bruce Berger | 91.6 | 13:17:00 | 0:34:35 | 0:37:45 | 0:00:00 | 1.0 |
| 2nd | Portsmouth | Day Sailer (ODY17) | 540 | Manuel LeBlanc | Sammy Trahan | 98.7 | 13:17:00 | 0:39:44 | 0:40:15 | 0:02:28 | 2.0 |
| 3rd | Portsmouth | Catalina 14.2 (Capri | 1464 | Don Pearson | Eric Pearson/John Straub | 99.7 | 13:17:00 | 0:40:43 | 0:40:50 | 0:03:05 | 3.0 |
| 4th | Portsmouth | Day Sailer (ODY17) | 3426 | Jim Wells | Charles Allen | 98.7 | 13:17:00 | 0:42:51 | 0:43:25 | 0:05:35 | 4.0 |
| Lido-14 Fleet | |||||||||||
| 1st | Lido-14 | 6302 | Kevin Gunn | Kelly Gunn | 1.0 | ||||||
| 2nd | Lido-14 | 0 | Mike Harding | Aaron Hill | 2.0 | ||||||
| 3rd | Lido-14 | 4578 | Dick Hoover | Lee Giles | 3.0 | ||||||
| 4th | Lido-14 | 2138 | Dick Gunn | Roger Poe | 4.0 | ||||||
| 5th | Lido-14 | 765 | Nick Blockerly | Eva Blockerly | 5.0 | ||||||
| 6th | Lido-14 | 4508 | Brian Clark | Lane Diamond | 6.0 | ||||||
Race 3
Date: 10/8/07 Wind strength: 9.6 Wind direction: E Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | Rating | Start | Elapsed | Corrected | -Ewin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Portsmouth Fleet - Start time: 9:47:00 | |||||||||||
| 1st | Portsmouth | Vanguard 15 | 852 | Lauren Berger | Bruce Berger | 91.6 | 09:47:00 | 0:26:45 | 0:29:12 | 0:00:00 | 1.0 |
| 2nd | Portsmouth | Day Sailer (ODY17) | 3426 | Jim Wells | Charles Allen | 98.7 | 09:47:00 | 0:29:23 | 0:29:46 | 0:00:34 | 2.0 |
| 3rd | Portsmouth | Day Sailer (ODY17) | 540 | Manuel LeBlanc | Sammy Trahan | 98.7 | 09:47:00 | 0:29:24 | 0:29:47 | 0:00:35 | 3.0 |
| 4th | Portsmouth | Catalina 14.2 (Capri | 1464 | Don Pearson | Eric Pearson/John Straub | 99.7 | 09:47:00 | 0:34:49 | 0:34:55 | 0:05:42 | 4.0 |
| Lido-14 Fleet | |||||||||||
| 1st | Lido-14 | 6302 | Kevin Gunn | Kelly Gunn | 1.0 | ||||||
| 2nd | Lido-14 | 4578 | Dick Hoover | Lee Giles | 2.0 | ||||||
| 3rd | Lido-14 | 765 | Nick Blockerly | Eva Blockerly | 3.0 | ||||||
| 4th | Lido-14 | 0 | Mike Harding | Aaron Hill | 4.0 | ||||||
| 5th | Lido-14 | 2138 | Dick Gunn | Roger Poe | 5.0 | ||||||
| 6th | Lido-14 | 4508 | Brian Clark | Lane Diamond | DNS | 7.0 | |||||
Race 4
Date: 10/8/07 Wind strength: 9 mph Wind direction: E Wind index: 4
| Rank | Fleet | Class | Sail No | Helm | Crew | Rating | Start | Elapsed | Corrected | -Ewin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Portsmouth Fleet - Start time: 10:33:00 | |||||||||||
| 1st | Portsmouth | Day Sailer (ODY17) | 540 | Manuel LeBlanc | Sammy Trahan | 96.9 | 10:33:00 | 0:27:25 | 0:28:18 | 0:00:00 | 1.0 |
| 2nd | Portsmouth | Vanguard 15 | 852 | Lauren Berger | Bruce Berger | 91.3 | 10:33:00 | 0:26:18 | 0:28:48 | 0:00:28 | 2.0 |
| 3rd | Portsmouth | Day Sailer (ODY17) | 3426 | Jim Wells | Charles Allen | 96.9 | 10:33:00 | 0:28:32 | 0:29:27 | 0:01:07 | 3.0 |
| 4th | Portsmouth | Catalina 14.2 (Capri | 1464 | Don Pearson | Eric Pearson/John Straub | 99.2 | 10:33:00 | 0:30:29 | 0:30:44 | 0:02:25 | 4.0 |
| Lido-14 Fleet | |||||||||||
| 1st | Lido-14 | 6302 | Kevin Gunn | Kelly Gunn | 1.0 | ||||||
| 2nd | Lido-14 | 765 | Nick Blockerly | Eva Blockerly | 2.0 | ||||||
| 3rd | Lido-14 | 0 | Mike Harding | Aaron Hill | 3.0 | ||||||
| 4th | Lido-14 | 4578 | Dick Hoover | Lee Giles | 4.0 | ||||||
| 5th | Lido-14 | 2138 | Dick Gunn | Roger Poe | DNF | 7.0 | |||||
| 5th | Lido-14 | 4508 | Brian Clark | Lane Diamond | DNS | 7.0 | |||||
Race 5
Date: 10/8/07 Wind strength: 11.0 mph Wind direction: E Wind index: 2-3
| Rank | Fleet | Class | Sail No | Helm | Crew | Rating | Start | Elapsed | Corrected | -Ewin | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Portsmouth Fleet - Start time: 11:18:00 | |||||||||||
| 1st | Portsmouth | Day Sailer (ODY17) | 540 | Manuel LeBlanc | Sammy Trahan | 98.7 | 11:18:00 | 0:36:44 | 0:37:13 | 0:00:00 | 1.0 |
| 2nd | Portsmouth | Day Sailer (ODY17) | 3426 | Jim Wells | Charles Allen | 98.7 | 11:18:00 | 0:36:54 | 0:37:23 | 0:00:10 | 2.0 |
| 3rd | Portsmouth | Vanguard 15 | 852 | Lauren Berger | Bruce Berger | 91.6 | 11:18:00 | 0:34:23 | 0:37:32 | 0:00:18 | 3.0 |
| 4th | Portsmouth | Catalina 14.2 (Capri | 1464 | Don Pearson | Eric Pearson/John Straub | 99.7 | 11:18:00 | 0:42:04 | 0:42:12 | 0:04:58 | 4.0 |
| Lido-14 Fleet | |||||||||||
| 1st | Lido-14 | 6302 | Kevin Gunn | Kelly Gunn | 1.0 | ||||||
| 2nd | Lido-14 | 4578 | Dick Hoover | Lee Giles | 2.0 | ||||||
| 3rd | Lido-14 | 765 | Nick Blockerly | Eva Blockerly | 3.0 | ||||||
| 4th | Lido-14 | 0 | Mike Harding | Aaron Hill | 4.0 | ||||||
| 5th | Lido-14 | 2138 | Dick Gunn | Roger Poe | DNS | 7.0 | |||||
| 5th | Lido-14 | 4508 | Brian Clark | Lane Diamond | DNS | 7.0 | |||||
| Sailwave Scoring Software 1.57 www.sailwave.com |